← Back to One-Touch Fittings

One-Touch Fittings
PW
- Product series
- PW
- Manufacturer
- WOOLEETEC
- Product family
- One-Touch Fittings
Model selection
Dimensions & specifications
PT (BSP)7 models
| MODEL | ΦD | ΦD1 | ΦD2 | ΦD3 | L1 | L2 | L3 |
|---|---|---|---|---|---|---|---|
| PW 0604 | 6 | 4 | 13.5 | 3.2 | 37.5 | 13 | 15 |
| PW 0804 | 8 | 4 | 15 | 3.2 | 39.8 | 15 | 18 |
| PW 0806 | 8 | 6 | 15 | 3.2 | 39.8 | 15 | 18 |
| PW 1006 | 10 | 6 | 19 | 4.2 | 39.8 | 18 | 21 |
| PW 1008 | 10 | 8 | 19 | 4.2 | 50 | 18 | 21 |
| PW 1208 | 12 | 8 | 21.5 | 4.2 | 53 | 21 | 21.5 |
| PW 1210 | 12 | 10 | 21.5 | 4.2 | 53 | 21 | 21.5 |
NPT (INCH)4 models
| MODEL | ΦD | ΦD1 | ΦD2 | ΦD3 | L1 | L2 | L3 |
|---|---|---|---|---|---|---|---|
| PW 3/16-5/32 | 3/16 | 5/32 | 11.5 | 3.2 | 36.5 | 11 | 14.5 |
| PW 1/4-3/16 | 1/4 | 3/16 | 13.5 | 3.2 | 37.5 | 13 | 15 |
| PW 3/8-5/16 | 3/8 | 5/16 | 19 | 4.2 | 50 | 18 | 21 |
| PW 1/2-3/8 | 1/2 | 3/8 | 21.5 | 4.2 | 53 | 21 | 21.5 |
Product data: WOOLEETEC manufacturer reference ↗

