← Back to One-Touch Fittings

One-Touch Fittings
PY
- Product series
- PY
- Manufacturer
- WOOLEETEC
- Product family
- One-Touch Fittings
Model selection
Dimensions & specifications
PT (BSP)5 models
| MODEL | ΦD | ΦD1 | ΦD2 | ΦD3 | L1 | L2 | L3 |
|---|---|---|---|---|---|---|---|
| PY 04 | 4 | 4 | 11.5 | 3.2 | 36.5 | 11 | 14.5 |
| PY 06 | 6 | 6 | 13.5 | 3.2 | 37.5 | 13 | 15 |
| PY 08 | 8 | 8 | 15 | 3.2 | 39.8 | 15 | 18 |
| PY 10 | 10 | 10 | 19 | 4.2 | 50 | 18 | 21 |
| PY 12 | 12 | 12 | 21.5 | 4.2 | 53 | 21 | 21.5 |
NPT (INCH)6 models
| MODEL | ΦD | ΦD1 | ΦD2 | ΦD3 | L1 | L2 | L3 |
|---|---|---|---|---|---|---|---|
| PY 5/32 | 5/32 | 5/32 | 11.5 | 3.2 | 36.5 | 11 | 14.5 |
| PY 3/16 | 3/16 | 3/16 | 11.5 | 3.2 | 36.5 | 11 | 14.5 |
| PY 1/4 | 1/4 | 1/4 | 13.5 | 3.2 | 37.5 | 13 | 15 |
| PY 5/16 | 5/16 | 5/16 | 15 | 3.2 | 39.8 | 15 | 18 |
| PY 3/8 | 3/8 | 3/8 | 19 | 4.2 | 50 | 18 | 21 |
| PY 1/2 | 1/2 | 1/2 | 21.5 | 4.2 | 53 | 21 | 21.5 |
Product data: WOOLEETEC manufacturer reference ↗

