← Back to One-Touch Fittings

One-Touch Fittings
PG
- Product series
- PG
- Manufacturer
- WOOLEETEC
- Product family
- One-Touch Fittings
Model selection
Dimensions & specifications
PT (BSP)9 models
| MODEL | ΦD | ΦD1 | ΦD2 | L |
|---|---|---|---|---|
| PG 0604 | 6 | 4 | 13.5 | 35.5 |
| PG 0804 | 8 | 4 | 15 | 38.5 |
| PG 0806 | 8 | 6 | 15 | 38.5 |
| PG 1006 | 10 | 6 | 19 | 46 |
| PG 1008 | 10 | 8 | 19 | 47 |
| PG 1206 | 12 | 6 | 21.5 | 48 |
| PG 1208 | 12 | 8 | 21.5 | 48 |
| PG 1210 | 12 | 10 | 21.5 | 49 |
| PG 1612 | 16 | 12 | 26.5 | 66 |
NPT (INCH)5 models
| MODEL | ΦD | ΦD1 | ΦD2 | L |
|---|---|---|---|---|
| PG 3/16-5/32 | 3/16 | 5/32 | 11.5 | 34 |
| PG 1/4-3/16 | 1/4 | 3/16 | 13.5 | 35.5 |
| PG 5/16-1/4 | 5/16 | 1/4 | 15 | 38.5 |
| PG 3/8-5/16 | 3/8 | 5/16 | 19 | 47 |
| PG 1/2-3/8 | 1/2 | 3/8 | 21.5 | 49 |
Product data: WOOLEETEC manufacturer reference ↗

