← Back to Hose

Hose
SILICON
- Product series
- SILICON
- Manufacturer
- WOOLEETEC
- Product family
- Hose
Model selection
Dimensions & specifications
METRIC33 models
| MODEL | Outer diameter (mm) | Inner Diameter (mm) | Thickness (mm) |
|---|---|---|---|
| ST 0402 | 4 | 2 | 1 |
| ST 0502 | 5 | 2 | 1.5 |
| ST 0503 | 5 | 3 | 1 |
| ST 0603 | 6 | 3 | 1.5 |
| ST 0604 | 6 | 4 | 1 |
| ST 0704 | 7 | 4 | 1.5 |
| ST 0804 | 8 | 4 | 2 |
| ST 0805 | 8 | 5 | 1.5 |
| ST 0806 | 8 | 6 | 1 |
| ST 0905 | 9 | 5 | 2 |
| ST 0906 | 9 | 6 | 1.5 |
| ST 0907 | 9 | 7 | 1 |
| ST 1005 | 10 | 5 | 2.5 |
| ST 1006 | 10 | 6 | 2 |
| ST 1007 | 10 | 7 | 1.5 |
| ST 1008 | 10 | 8 | 1 |
| ST 1206 | 12 | 6 | 3 |
| ST 1207 | 12 | 7 | 2.5 |
| ST 1208 | 12 | 8 | 2 |
| ST 1209 | 12 | 9 | 1.5 |
| ST 1309 | 13 | 9 | 2 |
| ST 1310 | 13 | 10 | 1.5 |
| ST 1408 | 14 | 8 | 3 |
| ST 1410 | 14 | 10 | 2 |
| ST 1509 | 15 | 9 | 3 |
| ST 1510 | 15 | 10 | 2.5 |
| ST 1512 | 15 | 12 | 1.5 |
| ST 1612 | 16 | 12 | 2 |
| ST 2015 | 20 | 15 | 2.5 |
| ST 2515 | 25 | 15 | 5 |
| ST 2520 | 25 | 20 | 2.5 |
| ST 3020 | 30 | 20 | 5 |
| ST 3025 | 30 | 25 | 2.5 |
Product data: WOOLEETEC manufacturer reference ↗
