← Back to Hose
Model selection
Dimensions & specifications
METRIC8 models
| MODEL | Outer diameter (mm) | Inner Diameter (mm) | Thickness (mm) |
|---|---|---|---|
| N-0402 | 4 | 2 | 1 |
| N-0425 | 4 | 2.5 | 0.75 |
| N-0604 | 6 | 4 | 1 |
| N-0806 | 8 | 6 | 1 |
| N-1008 | 10 | 8 | 1 |
| N-1209 | 12 | 9 | 1.5 |
| N-1512 | 15 | 12 | 1.5 |
| N-1613 | 16 | 13 | 1.5 |
INCH3 models
| MODEL | Outer diameter (mm) | Inner Diameter (mm) | Thickness (mm) |
|---|---|---|---|
| N-1/4 | 6.35 | 4.57 | 0.89 |
| N-3/8 | 9.53 | 6.99 | 1.27 |
| N-1/2 | 12.7 | 9.56 | 1.57 |
Product data: WOOLEETEC manufacturer reference ↗


